<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mollie Doctrow</title>
	<atom:link href="http://doctrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctrow.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mollie Doctrow on the Greater Everglades Conservation Atlas: Lake Wales Ridge</title>
		<link>http://doctrow.com/news-events/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/</link>
		<comments>http://doctrow.com/news-events/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:09:03 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=693</guid>
		<description><![CDATA[Developed in partnership with National Geographic Maps, the Legacy Institute for Nature and Culture launches the Greater Everglades Conservation Atlas. Mollie was selected to represent the Lake Wales Ridge. See the Lake Wales Ridge Conservation&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 6 News Segment on Florida Landscapes Show</title>
		<link>http://doctrow.com/news-events/local-6-news-segment-on-florida-landscapes-show/</link>
		<comments>http://doctrow.com/news-events/local-6-news-segment-on-florida-landscapes-show/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:04:11 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=686</guid>
		<description><![CDATA[View a video from the exhibit, &#8220;Natural Rhythms/Interlacing Forms&#8221;, at Crealde School of Art. Click on the link  Local 6 News Segment, and scroll to &#8220;Beautiful prints displayed in Winter Park&#8221; under the right arrow &#62;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/local-6-news-segment-on-florida-landscapes-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctrow Wins Award of Excellence for Woodcuts</title>
		<link>http://doctrow.com/journal/doctrow-wins-award-of-excellence-for-woodcuts/</link>
		<comments>http://doctrow.com/journal/doctrow-wins-award-of-excellence-for-woodcuts/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:45:40 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=663</guid>
		<description><![CDATA[Mollie Doctrow, won an Award of Excellence for her black and white woodcut prints during the Lake Wales Art Show, March 24-25. Doctrow’s woodcut prints feature endemic, rare, and endangered plants that grow in Florida’s native&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/journal/doctrow-wins-award-of-excellence-for-woodcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist in Residence: The Big Cypress National Preserve</title>
		<link>http://doctrow.com/news-events/artist-in-residence-the-big-cypress-national-preserve/</link>
		<comments>http://doctrow.com/news-events/artist-in-residence-the-big-cypress-national-preserve/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:20:36 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=656</guid>
		<description><![CDATA[March 6 &#8211; May 7, 2012  &#8220;ARTIST IN RESIDENCE: The Big Cypress National Preserve&#8221;, The Biscayne Nature Center, Biscayne, FL. This exhibition features some of the artists who participated in the Artist in Residence program&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/artist-in-residence-the-big-cypress-national-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Landscapes at Crealde School of Art</title>
		<link>http://doctrow.com/news-events/florida-landscapes-at-crealde-school-of-art/</link>
		<comments>http://doctrow.com/news-events/florida-landscapes-at-crealde-school-of-art/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:11:23 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=637</guid>
		<description><![CDATA[Natural Rhythms/Interlacing Forms: Florida Landscapes by Mollie Doctrow and Lee Dunkel will be on display at the The Crealde School of Art, Winter Park, Fla., through May 26. The exhibition features a variety of the&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/florida-landscapes-at-crealde-school-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit presents Florida&#8217;s environments</title>
		<link>http://doctrow.com/news-events/articles/exhibit-presents-floridas-environments/</link>
		<comments>http://doctrow.com/news-events/articles/exhibit-presents-floridas-environments/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:56:34 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=631</guid>
		<description><![CDATA[Mollie Doctrow and Lee Dunkel will show their work in “Natural Rhythms, Interlacing Forms: Florida Landscapes” at the Alice &#38; William Jenkins gallery through May 26. By Alex Keay Contributing Writer Central Florida Future &#8211; University&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/articles/exhibit-presents-floridas-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum&#8217;s nature education efforts reach Archbold</title>
		<link>http://doctrow.com/news-events/articles/museums-nature-education-efforts-reach-archbold/</link>
		<comments>http://doctrow.com/news-events/articles/museums-nature-education-efforts-reach-archbold/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:10:02 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=588</guid>
		<description><![CDATA[&#160; By Highlands Today Published: January 17, 2012 VENUS &#8211; South Florida Community College&#8217;s Museum of Florida Art and Culture recently unveiled three new Wildflower Wayside Shrine boxes at Archbold Biological Station&#8217;s new education center.  Each shrine&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/articles/museums-nature-education-efforts-reach-archbold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends from NC walk the Wayside Shrine Trail</title>
		<link>http://doctrow.com/journal/friends-from-nc-walk-the-wayside-shrine-trail/</link>
		<comments>http://doctrow.com/journal/friends-from-nc-walk-the-wayside-shrine-trail/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:37:07 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=567</guid>
		<description><![CDATA[January 15, 2012 - David and Dan arrived prepared to walk the trail and make rubbings. But first we did some &#8220;botanizing&#8221;. I&#8217;ve been telling people there is always something new to see on the&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/journal/friends-from-nc-walk-the-wayside-shrine-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Thanksgiving</title>
		<link>http://doctrow.com/journal/florida-thanksgiving/</link>
		<comments>http://doctrow.com/journal/florida-thanksgiving/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:00:46 +0000</pubDate>
		<dc:creator>doctrowm</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=529</guid>
		<description><![CDATA[November 2011 &#8211; As I drive down the dirt road, puffy clouds swell and spread across the deep blue sky and grass green pastures stretch to thickets of cabbage palm and live oak. A mild&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/journal/florida-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Biennial Six</title>
		<link>http://doctrow.com/news-events/exhibitions/biennial-six/</link>
		<comments>http://doctrow.com/news-events/exhibitions/biennial-six/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:29:02 +0000</pubDate>
		<dc:creator>CNP</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://doctrow.com/?p=486</guid>
		<description><![CDATA[November 11, 2011 – March 4, 2012 Biennial Six: Featuring the Juried Work of Florida Artists continues the Museum of Florida Art&#8217;s commitment to provide exhibition opportunities for Florida artists. Bernice Steinbaum of the Bernice&#8230;]]></description>
		<wfw:commentRss>http://doctrow.com/news-events/exhibitions/biennial-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

